Compare all FargosCapital accounts side-by-side and open the one that's right for you — in minutes, online.
Checking Accounts
| Feature | FargosCapital Everyday Free Checking |
FargosCapital Select Interest Checking |
FargosCapital Premier Best Value Premium Checking |
|---|---|---|---|
| Monthly Fee | $0 | $12 (waived w/ $5k) | $25 (waived w/ $25k) |
| APY on Balances | — | 0.10% | 0.25% |
| Minimum Opening Deposit | $0 | $100 | $500 |
| ATM Fee Reimbursements | Up to $10/mo | Up to $25/mo | Unlimited |
| Free Debit Card | ✓ | ✓ | ✓ (Metal card) |
| Mobile Check Deposit | Up to $5,000/day | Up to $10,000/day | Up to $25,000/day |
| Overdraft Protection | Optional | Included | Included + $0 fee |
| Zelle® Transfers | ✓ | ✓ | ✓ |
| Free Checks (first order) | ✗ | ✓ | ✓ (unlimited) |
| Personal Relationship Manager | ✗ | ✗ | ✓ Dedicated |
| Free Notary Services | ✗ | ✗ | ✓ Unlimited |
| Safe Deposit Box | ✗ | 20% discount | Free (up to 3×5) |
| Open Everyday | Open Select | Open Premier |
Savings & CDs
| Feature | Regular Savings | High-Yield Savings Top Rate | Premier Money Market | 12-Month CD |
|---|---|---|---|---|
| APY | 0.50% | 4.85% | 4.20% | 5.10% |
| Minimum Balance | $0 | $0 | $10,000 for top rate | $1,000 |
| Monthly Fee | $5 (waived w/ $300) | $0 | $15 (waived w/ $10k) | None |
| Withdrawal Flexibility | 6/month | 6/month | 6/month + checks | At maturity |
| Early Withdrawal Penalty | None | None | None | 90–180 days interest |
| FDIC Insured | ✓ $250,000 | ✓ $250,000 | ✓ $250,000 | ✓ $250,000 |
| IRA Eligible | ✗ | ✗ | ✗ | ✓ |
| Auto-Renew Option | N/A | N/A | N/A | ✓ |
| Check-Writing | ✗ | ✗ | ✓ | ✗ |
| Open | Open | Open | Open |
Certificate of Deposit
All CDs feature fixed rates guaranteed for the full term. Minimum $1,000 deposit. FDIC insured.
| Term | APY | Minimum Deposit | Early Withdrawal Penalty | IRA Eligible | |
|---|---|---|---|---|---|
| 3 Months | 4.65% | $1,000 | 90 days interest | ✓ | Open |
| 6 Months | 4.80% | $1,000 | 90 days interest | ✓ | Open |
| 12 Months Best Rate | 5.10% | $1,000 | 180 days interest | ✓ | Open |
| 18 Months | 5.00% | $1,000 | 180 days interest | ✓ | Open |
| 24 Months | 4.95% | $1,000 | 180 days interest | ✓ | Open |
| 36 Months | 4.92% | $1,000 | 180 days interest | ✓ | Open |
| 60 Months | 4.90% | $1,000 | 365 days interest | ✓ | Open |
* Rates effective May 10, 2026. APY = Annual Percentage Yield. Rates subject to change without notice. (Demo — illustrative sample rates, not real.)